25+ Golden Eggs | Tornado: 30+ Team Eggs | Exactly 25 Eggs Wave | Least Boss Splats & Most Eggs | Fog: 30+ Team Eggs |
30+ Golden Eggs | Grillers: 25+ Team Eggs | No Eggs: Maws & Scrappers | < 300 Power Eggs | Most Revives & Most Eggs |
Avoid Eggs from Mothership | Team: 90+ Golden Eggs | Run Eggs after 20sec each Wave | Goldie Rush: 25+ Team Eggs | Seeking: 25+ Team Eggs |
Team: 100+ Golden Eggs | High Tide: Ignore Maws | Most Golden & Power Eggs | Fog: Splat 5 or 10 Egg Goldie | Cohock Charge: 25+ Team Eggs |
Win Wave by staying near Basket | 3 Eggs from 1 Stinger | Mudmouth: 30+ Eggs | Most Boss Splats & Eggs | Wave 3 Quota + 8 |
40+ Golden Eggs | 10 Egg Assists | Exactly 30 Eggs Quota | Least Boss Splats & Most Eggs | Fog: 40+ Team Eggs |
50+ Golden Eggs | Grillers: 40+ Team Eggs | No Eggs: Maws & Scrappers | < 400 Power Eggs | Most Revives & Most Eggs |
Avoid Eggs from Mothership | Team: 115+ Golden Eggs | Run Eggs after 30sec each Wave | Goldie Rush: 30+ Team Eggs | Seeking: 35+ Team Eggs |
Team: 125+ Golden Eggs | High Tide: Egg Throw only | Most Golden & Power Eggs | Fog: Splat 10 Egg Goldie | Cohock Charge: 35+ Team Eggs |
Mudmouth: 40+ Team Eggs | Exactly 25 Golden Eggs | 0 Revives & Most Eggs | Most Boss Splats & Eggs | Wave 1 Double Quota |
Your progress will be deleted and cannot be recovered. Are you sure?