2 Flyfish, 1 Tri Strike | 17+ Boss Splats | 1000+ Power Eggs | 3 Bosses, 1 Inkjet | 2 Waves, No Splat Bombs |
2 Fish Sticks, 1 Wave | No Inkjets Shift | Splat 4+ Stingers | Run < 10 Golden Eggs | Can't Shoot Mothership |
Mudmouth: No Splat Bombs | Only Splat Bombs Wave | Splat Drizzler Mid-air | Splat 2 Flyfish in 1 Wave | Splat Boss Using Lid |
Splat Maws with Main Weapon | Scrapper, Steelhead explosion | Goldie Rush: No Wall Cling | Cohock Charge: Only Run Eggs | Goldie Seek: Ignore Eggs |
Splat 4 Unique Bosses | Tornado: No Main Weapon | Squidless: 30secs per Wave | 2 Waves, No Jumping | 1 Eel, Reef Slider |
2 Flyfish, 1 Tri Srike | 25+ Boss Splats | 1500+ Power Eggs | 3 Bosses, 1 Inkjet | No Splat Bombs Shift |
OHKO 2 Flyfish, Crab | No Inkjets Shift | Splat 6+ Stingers | Run < 10 Golden Eggs | King Salmonid, No Specials |
4 Bosses, 1 Inkjet | Splat Fish Stick Before Landing | Splat Drizzler Mid-air | Splat 3 Flyfish in 1 Wave | Splat 2 Bosses using Lid |
Splat Maws with Main Weapon | Scrapper, Steelhead explosion | Goldie Rush: No Wall Cling | Cohock Charge: Only Run Eggs | Goldie Seek: Ignore Eggs |
Splat Slam'n Lid, Bomb Only | 3 Drizzlers with Main Weapon | Squidless Wave | No Jumping | 2 Eels, 1 Reef Slider |
Your progress will be deleted and cannot be recovered. Are you sure?