Team: 90+ Eggs | Splat Boss with Slam'n Lid | 15+ Boss Splats | 2 Stingers, 1 Wave | Fog: 30+ Team Eggs |
800+ Power Eggs | No Specials | OHKO Flyfish: Inkjet | 4+ Revives | Team: < 5 deaths |
Mothership: 20+ Team Eggs | 3+ Flyfish Splats | No Egg Throwing | Defeat King Salmonid | 2 Bosses, 1 Booyah Bomb |
6 Eggs in Big Shot Cannon | Can't Revive Team | High Tide: Ignore Maws | No Wall Climbing | Drizzler Mid-air Splat |
Seek: You Find Goldie x2 | Cohock Charge: OHKO 2 Flyfish | Grillers: 25+ Team Eggs | Low Tide: Ignore Stingers | 12+ Boss Splats, 20+ Eggs |
Team: 100+ Eggs | Tornado: No Egg Throw | 17+ Boss Splats | 3 Stingers, 1 Wave | Fog: 35+ Team Eggs |
1100+ Power Eggs | No Specials | OHKO with Inkjet | 5+ Revives | Defeat Zuna w/ 15+secs Left |
Mothership: 25+ Team Eggs | Splat Flipper Flopper Mid-air | Mudmouth: Splat Bombs Only | Splat Steelhead w/ Slam'n Lid | No Egg throwing |
Most Eggs & Boss Splats | Can't Revive Team | High Tide: Ignore Maws | No Wall Climbing | 3 Bosses, 1 Tri Strike |
Stay on Fish Stick 25secs | Cohock Charge: Run 0 Eggs | Grillers: 30+ Team Eggs | Low Tide: Stay near Basket | 15+ Boss Splats, 25+ Eggs |
Your progress will be deleted and cannot be recovered. Are you sure?